Customs - Tariff Book
Notes
1.
Heading 12.07 applies, inter alia, to palm nuts and kernels, cotton seeds, castor oil seeds, sesamum seeds, mustard seeds, safflower seeds, poppy seeds and shea nuts (karite nuts). It does not apply to products of heading 08.01 or 08.02 or to olives (Chapter 7 or Chapter 20).
2.
Heading 12.08 applies not only to non-defatted flours and meals but also to flours and meals which have been partially defatted or defatted and wholly or partially refatted with their original oils. It does not, however, apply to residues of headings 23.04 to 23.06.
3.
For the purposes of heading 12.09, beet seeds, grass and other herbage seeds, of ornamental flowers, vegetable seeds, seeds of forest trees, seeds of fruit trees, seeds of vetches (excluding those of the species VICIA FABA) or of lupines are to be regarded as "seeds of a kind used for sowing".
Heading 12.09 does not, however, apply to the following even if for sowing:
(a)
leguminous vegetables or sweet corn (Chapter 7);
(b)
spices or other products of Chapter 9;
(c)
cereals (Chapter 10); or
(d)
products of headings Nos. 12.01 to 12.07 or 12.11.
4.
Heading 12.11 applies, inter alia, to the following plants or parts thereof; basil, borage, ginseng, hyssop, liquorice, all species of mint, rosemary, rue, sage and wormwood.
Heading 12.11 does not, however, apply to the following:
(a)
medicaments of Chapter 30;
(b)
perfumery to toilet preparations of Chapter 33; or
(c)
insecticides, fungicides, herbicides, disinfectants or similar products of heading 38.08.
5.
For the purposes of heading 12.12, the terms "seaweeds and other algae" does not include:
(a)
dead single-cell micro-organisms of heading 21.02;
(b)
cultures of micro-organisms of heading 30.02; or
(c)
fertilisers of heading 31.01 or 31.05.
Subheading Note
1.
For the purposes of subheading 1205.10, the expression "low erucic acid rape or colza seeds" means rape or colza seeds yielding a fixed oil which has an erucic acid content of less than 2 per cent by mass and yielding a solid component which contains less than 30 micromoles/g of glucosinolates.
Additional Note
1.
For the purposes of subheading 1205.10, seeds of a kind used for sowing, covers only rape or colza seeds regarded by the competent national authorities as being for sowing.
| Heading | Description | General |
|---|---|---|
| 12.01 | Soya beans, whether or not broken: | |
| 1201.10 | Seed | 8% |
| 1201.90 | Other | 8% |
| 12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken: | |
| 1202.30 | Seed | 10% |
| 1202.4 | Other: | |
| 1202.41 | In shell | 10% |
| 1202.42 | Shelled, whether or not broken | 10% |
| 1203.00 | Copra | free |
| 1204.00 | Linseed, whether or not broken | 9,4% |
| 12.05 | Rape or colza seeds, whether or not broken: | |
| 1205.10 | Low erucic acid rape or colza seeds: | |
| 1205.10.20 | Seeds of a kind used for sowing | free |
| 1205.10.90 | Other | 10% |
| 1205.90 | Other | 10% |
| 1206.00 | Sunflower seeds, whether or not broken | 9,4% |
| 12.07 | Other oil seeds and oleaginous fruits, whether or not broken: | |
| 1207.10 | Palm nuts and kernels | 7,4% |
| 1207.2 | Cotton seeds: | |
| 1207.21 | Seed | 9,4% |
| 1207.29 | Other | 9,4% |
| 1207.30 | Castor oil seeds | 7,4% |
| 1207.40 | Sesamum seeds | 7,4% |
| 1207.50 | Mustard seeds | free |
| 1207.60 | Safflower (Carthamus tinctorius) seeds | 9,4% |
| 1207.70 | Melon seeds | 9,4% |
| 1207.9 | Other: | |
| 1207.91 | Poppy seed | 9,4% |
| 1207.99 | Other | 9,4% |
| 12.08 | Flours and meals of oil seeds or oleaginous fruits (excluding those of mustard): | |
| 1208.10 | Of soya beans | 20% |
| 1208.90 | Other | 20% |
| 12.09 | Seeds, fruits and spores, of a kind used for sowing: | |
| 1209.10 | Sugar beet seeds | free |
| 1209.2 | Seeds of forage plants: | |
| 1209.21 | Lucerne (alfalfa) seeds | free |
| 1209.22 | Clover (Trifolium spp.) seeds | free |
| 1209.23 | Fescue seeds | free |
| 1209.24 | Kentucky blue grass (Poa pratensis L.) seeds | free |
| 1209.25 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | free |
| 1209.29 | Other | free |
| 1209.30 | Seeds of herbaceous plants cultivated principally for their flowers | free |
| 1209.9 | Other: | |
| 1209.91 | Vegetable seeds | free |
| 1209.99.10 | Seed | free |
| 1209.99 | Other: | |
| 12.10 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin: | |
| 1209.99.90 | Other | free |
| 1210.10 | Hop cones, neither ground nor powdered nor in the form of pellets | free |
| 1210.20 | Hop cones, ground, powdered or in the form of pellets; lupulin | free |
| 12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered: | |
| 1211.20 | Ginseng roots: | |
| 1211.20.10 | Chilled or frozen | free |
| 1211.20.90 | Other | 12% |
| 1211.30.10 | Chilled or frozen | free |
| 1211.30 | Coca leaf: | |
| 1211.30.90 | Other | 15% |
| 1211.40.10 | Chilled or frozen | free |
| 1211.40 | Poppy straw: | |
| 1211.40.90 | Other | 15% |
| 1211.50 | Ephedra: | |
| 1211.50.10 | Chilled or frozen | free |
| 1211.50.90 | Other | 20% |
| 1211.60 | Bark of African cherry (Prunus africana) | 20% |
| 1211.90.10 | Other, pyrethrum | free |
| 1211.90.20 | Other, basil, borage, hyssop, mint, rosemary, rue and sage, neither ground nor crushed | 0,45c/kg |
| 1211.90.30 | Other, basil, borage, hyssop, mint, rosemary, rue and sage, ground or crushed. | 4c/kg |
| 1211.90.05 | Chilled or frozen | free |
| 1211.90 | Other: | |
| 1211.90.40 | Other, liquorice roots | 12% |
| 1211.90.51 | Leaves and stems, dried, in immediate packings not exceeding 10 kg | 20% |
| 1211.90.90 | Other | 20% |
| 1211.90.80 | Other, of a kind used primarily in pharmacy | 15% |
| 1211.90.59 | Other | 20% |
| 1211.90.53 | Other leaves and stems, dried | 20% |
| 1211.90.5 | Aspalathus linearis (Rooibos/Red Bush): | |
| 12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety CICHORIUM INTYBUS SATIVUM) of a kind used primarily for human consumption, not elsewhere specified or included: | |
| 1212.2 | Seaweeds and other algae: | |
| 1212.21.10 | Frozen | 5% |
| 1212.21 | Fit for human consumption: | |
| 1212.21.90 | Other | free |
| 1212.29.10 | Frozen | 5% |
| 1212.29 | Other: | |
| 1212.29.90 | Other | free |
| 1212.9 | Other: | |
| 1212.91 | Sugar beet | 20% |
| 1212.92 | Locust beans (carob): | |
| 1212.92.10 | Dried, whole, split, crushed or in powder form, not further prepared or processed (excluding seeds for sowing) | 20% |
| 1212.93 | Sugar cane | 20% |
| 1212.92.90 | Other | 20% |
| 1212.94 | Chicory roots | free |
| 1212.99 | Other | 20% |
| 1213.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | free |
| 12.14 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets: | |
| 1214.10 | Lucerne (alfalfa) meal and pellets | free |
| 1214.90 | Other | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
