Customs - Tariff Book
Notes
1.
Mixtures of the products of headings 09.04 to 09.10 are to be classified as follows:
(a)
mixtures of two or more of the products of the same heading are to be classified in that heading;
(b)
mixtures of two or more of the products of different headings are to be classified under heading 09.10.
The addition of other substances to the products of headings 09.04 to 09.10 (or to the mixtures referred to in paragraph (a) or (b) above) shall not affect their classification provided the resulting mixtures retain the essential character of the goods of those headings. Otherwise such mixtures are not classified in this Chapter; those constituting mixed condiments or mixed seasonings are classified in heading 21.03.
2.
This Chapter does not cover Cubeb pepper (Piper cubeba) or other products of heading 12.11.
| Heading | Description | General |
|---|---|---|
| 09.01 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: | |
| 0901.1 | Coffee, not roasted: | |
| 0901.11 | Not decaffeinated: | |
| 0901.11.10 | Of the species Coffea arabica | free |
| 0901.11.20 | Of the species Coffea robusta | free |
| 0901.11.90 | Other | free |
| 0901.12 | Decaffeinated: | |
| 0901.12.10 | Of the species Coffea arabica | free |
| 0901.12.20 | Of the species Coffea robusta | free |
| 0901.12.90 | Other | free |
| 0901.2 | Coffee, roasted: | |
| 0901.21 | Not decaffeinated | 6c/kg |
| 0901.22 | Decaffeinated | 6c/kg |
| 0901.90 | Other: | |
| 0901.90.10 | Coffee husks and skins | 20% |
| 0901.90.20 | Coffee substitutes containing coffee | 10c/kg |
| 09.02 | Tea, whether or not flavoured: | |
| 0902.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | free |
| 0902.20 | Other green tea (not fermented) | free |
| 0902.30 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg: | |
| 0902.30.10 | In immediate packings of a content not exceeding 1 kg | 400c/kg |
| 0902.30.90 | Other | 400c/kg |
| 0902.40 | Other black tea (fermented) and other partly fermented tea | 400c/kg |
| 0903.00 | Maté | free |
| 09.04 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta: | |
| 0904.1 | Pepper: | |
| 0904.11 | Neither crushed nor ground | free |
| 0904.12 | Crushed or ground | free |
| 0904.2 | Fruits of the genus Capsicum or of the genus Pimenta: | |
| 0904.21 | Dried, neither crushed nor ground: | |
| 0904.21.10 | Fruits of the genus Capsicum | 25% |
| 0904.21.30 | Fruits of the genus Pimenta | free |
| 0904.22 | Crushed or ground: | |
| 0904.22.10 | Fruits of the genus Capsicum | 25% |
| 0904.22.30 | Fruits of the genus Pimenta | free |
| 09.05 | Vanilla: | |
| 0905.10 | Neither crushed nor ground | free |
| 0905.20 | Crushed or ground | free |
| 09.06 | Cinnamon and cinnamon-tree flowers: | |
| 0906.1 | Neither crushed nor ground: | |
| 0906.11 | Cinnamon (Cinnamomum zeylanicum blume) | free |
| 0906.19 | Other | free |
| 0906.20 | Crushed or ground | free |
| 09.07 | Cloves (whole fruit, cloves and stems): | |
| 0907.10 | Neither crushed nor ground | free |
| 0907.20 | Crushed or ground | free |
| 09.08 | Nutmeg, mace and cardamoms: | |
| 0908.1 | Nutmeg: | |
| 0908.11 | Neither crushed nor ground | free |
| 0908.12 | Crushed or ground | free |
| 0908.2 | Mace: | |
| 0908.21 | Neither crushed nor ground | free |
| 0908.22 | Crushed or ground | free |
| 0908.3 | Cardamoms: | |
| 0908.31 | Neither crushed nor ground | free |
| 0908.32 | Crushed or ground | free |
| 09.09 | Seeds of anise, badian, fennel, coriander, cumin, or caraway; juniper berries: | |
| 0909.2 | Seeds of coriander: | |
| 0909.21 | Neither crushed nor ground | free |
| 0909.22 | Crushed or ground | free |
| 0909.3 | Seeds of cumin: | |
| 0909.31 | Neither crushed nor ground | free |
| 0909.32 | Crushed or ground | free |
| 0909.6 | Seeds of anise, badian, caraway or fennel; juniper berries: | |
| 0909.61 | Neither crushed nor ground | free |
| 0909.62 | Crushed or ground | free |
| 09.10 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices: | |
| 0910.1 | Ginger: | |
| 0910.11 | Neither crushed or ground | 15% |
| 0910.12 | Crushed or ground | 20% |
| 0910.20 | Saffron | free |
| 0910.30 | Turmeric (curcuma) | free |
| 0910.9 | Other spices: | |
| 0910.91 | Mixtures referred to in Note 1(b) to this Chapter | free |
| 0910.99 | Other | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
