Customs - Tariff Book
Notes
1.
This Chapter does not cover inedible nuts or fruits.
2.
Chilled fruits and nuts are to be classified in the same headings as the corresponding fresh fruits and nuts.
3.
Dried fruit or dried nuts of this Chapter may be partially rehydrated, or treated for the following purposes:
(a)
for additional preservation or stabilisation (for example, by moderate heat treatment, sulphuring, the addition of sorbic acid or potassium sorbate);
(b)
to improve or maintain their appearance (for example, by the addition of vegetable oil or small quantities of glucose syrup),
provided that they retain the character of dried fruit or dried nuts.
4.
Heading 08.12 applies to fruit and nuts which have been treated solely to ensure their provisional preservation during transport or storage prior to use (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), provided they remain unsuitable for immediate consumption in that state.
| Heading | Description | General |
|---|---|---|
| 08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled: | |
| 0801.1 | Coconuts: | |
| 0801.11 | Desiccated: | |
| 0801.11.10 | Unsweetened | free |
| 0801.11.90 | Other | free |
| 0801.12 | In the inner shell (endocarp): | |
| 0801.12.10 | Fresh | free |
| 0801.12.20 | Other, whole | free |
| 0801.12.90 | Other | 20% |
| 0801.19 | Other: | |
| 0801.19.05 | Fresh | free |
| 0801.19.10 | Other, whole | free |
| 0801.19.90 | Other | 20% |
| 0801.2 | Brazil nuts: | |
| 0801.21 | In shell | free |
| 0801.22 | Shelled | free |
| 0801.3 | Cashew nuts: | |
| 0801.31 | In shell | free |
| 0801.32 | Shelled | free |
| 08.02 | Other nuts, fresh or dried, whether or not shelled or peeled: | |
| 0802.1 | Almonds: | |
| 0802.11 | In shell | free |
| 0802.12 | Shelled | free |
| 0802.2 | Hazelnuts or filberts (Corylus spp.): | |
| 0802.21 | In shell | free |
| 0802.22 | Shelled | free |
| 0802.3 | Walnuts: | |
| 0802.31 | In shell | free |
| 0802.32 | Shelled | free |
| 0802.4 | Chestnuts (Castanea spp.): | |
| 0802.41 | In shell | free |
| 0802.42 | Shelled | free |
| 0802.5 | Pistachios: | |
| 0802.51 | In shell | free |
| 0802.52 | Shelled | free |
| 0802.6 | Macadamia nuts: | |
| 0802.61 | In shell | free |
| 0802.62 | Shelled | free |
| 0802.70 | Kola nuts (Cola spp.) | free |
| 0802.80 | Areca nuts | free |
| 0802.9 | Other: | |
| 0802.91 | Pine nuts, in shell | free |
| 0802.92 | Pine nuts, shelled | free |
| 0802.99 | Other: | |
| 0802.99.11 | In shell | free |
| 0802.99.1 | Pecan: | |
| 0802.99.12 | Shelled | free |
| 0802.99.90 | Other | free |
| 08.03 | Bananas, including plantains, fresh or dried: | |
| 0803.10 | Plantains: | |
| 0803.10.10 | Fresh | 5% |
| 0803.10.90 | Other | 5% |
| 0803.90 | Other: | |
| 0803.90.10 | Fresh | 5% |
| 0803.90.90 | Other | 5% |
| 08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: | |
| 0804.10 | Dates: | |
| 0804.10.10 | Fresh | free |
| 0804.10.90 | Other | free |
| 0804.20 | Figs: | |
| 0804.20.10 | Fresh | free |
| 0804.20.90 | Other | free |
| 0804.30 | Pineapples: | |
| 0804.30.10 | Fresh | 15% |
| 0804.30.90 | Other | 15% |
| 0804.40 | Avocados: | |
| 0804.40.10 | Fresh | 5% |
| 0804.40.90 | Other | 5% |
| 0804.50 | Guavas, mangoes and mangosteens: | |
| 0804.50.11 | Mangoes | 35% |
| 0804.50.1 | Fresh: | |
| 0804.50.19 | Other | 35% |
| 0804.50.91 | Mangoes, dried | 35% |
| 0804.50.9 | Other: | |
| 0804.50.99 | Other | 35% |
| 08.05 | Citrus fruit, fresh or dried: | |
| 0805.10 | Oranges: | |
| 0805.10.10 | Fresh | 4% |
| 0805.10.90 | Other | 4% |
| 0805.2 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: | |
| 0805.21 | Mandarins (including tangerines and satsumas): | |
| 0805.21.10 | Fresh | 4% |
| 0805.21.90 | Other | 4% |
| 0805.22 | Clementines: | |
| 0805.22.10 | Fresh | 4% |
| 0805.22.90 | Other | 4% |
| 0805.29 | Other: | |
| 0805.29.10 | Fresh | 4% |
| 0805.29.90 | Other | 4% |
| 0805.40 | Grapefruit and pomelos: | |
| 0805.40.10 | Fresh | 4% |
| 0805.40.90 | Other | 4% |
| 0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | |
| 0805.50.10 | Fresh | 4% |
| 0805.50.90 | Other | 4% |
| 0805.90 | Other: | |
| 0805.90.10 | Fresh | 4% |
| 0805.90.90 | Other | 4% |
| 08.06 | Grapes, fresh or dried: | |
| 0806.10 | Fresh | 4% |
| 0806.20 | Dried | 10% |
| 08.07 | Melons (including watermelons) and papaws (papayas), fresh: | |
| 0807.1 | Melons (including watermelons): | |
| 0807.11 | Watermelons | 15% |
| 0807.19 | Other | 15% |
| 0807.20 | Papaws (papayas) | 15% |
| 08.08 | Apples, pears and quinces, fresh: | |
| 0808.10 | Apples | 4% |
| 0808.30 | Pears | 4% |
| 0808.40 | Quinces | 4% |
| 08.09 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh: | |
| 0809.10 | Apricots | 4% |
| 0809.2 | Cherries: | |
| 0809.21 | Sour cherries (Prunus cerasus) | 4% |
| 0809.29 | Other | 4% |
| 0809.30 | Peaches, including nectarines | 4% |
| 0809.40 | Plums and sloes | 4% |
| 08.10 | Other fruit, fresh: | |
| 0810.10 | Strawberries | 15% |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries | free |
| 0810.30 | Black, white or red currants and gooseberries | free |
| 0810.40 | Cranberries, bilberries and other fruits of the genus VACCINIUM | free |
| 0810.50 | Kiwifruit | 5% |
| 0810.60 | Durians | 5% |
| 0810.70 | Persimmons | 5% |
| 0810.90 | Other: | |
| 0810.90.10 | Granadillas and litchis | 15% |
| 0810.90.30 | Pomegranates | 5% |
| 0810.90.90 | Other | 5% |
| 08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: | |
| 0811.10 | Strawberries: | |
| 0811.10.10 | Not containing added sugar or other sweetening matter | 20% |
| 0811.10.90 | Other | 20% |
| 0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: | |
| 0811.20.10 | Not containing added sugar or other sweetening matter | 20% |
| 0811.20.90 | Other | 20% |
| 0811.90 | Other: | |
| 0811.90.05 | Granadilla pulp and litchi pulp, not containing added sugar or other sweetening matter | 5% |
| 0811.90.10 | Other granadilla pulp and litchi pulp | 5% |
| 0811.90.85 | Other fruit, not containing added sugar or other sweetening matter | 20% |
| 0811.90.90 | Other | 20% |
| 08.12 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption: | |
| 0812.10 | Cherries | 20% |
| 0812.90 | Other: | |
| 0812.90.15 | Granadilla pulp; litchi pulp | 5% |
| 0812.90.20 | Strawberries | 20% |
| 0812.90.90 | Other | 20% |
| 08.13 | Fruit, dried (excluding that of headings 08.01 to 08.06); mixtures of nuts or dried fruits of this Chapter: | |
| 0813.10 | Apricots | 10% |
| 0813.20 | Prunes | 10% |
| 0813.30 | Apples | 10% |
| 0813.40 | Other fruit | 10% |
| 0813.50 | Mixtures of nuts or dried fruits of this Chapter | 10% |
| 0814.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
