Section IV › Chapter 23
Residues and Waste from the Food Industries; Prepared Animal Fodder
Notes
1.
Heading 23.09 includes products of a kind used in animal feeding, not elsewhere specified or included, obtained by processing vegetable or animal materials to such an extent that they have lost the essential characteristics of the original material (excluding vegetable waste, vegetable residues and by-products of such processing).
Subheading Note
1.
For the purposes of subheading 2306.41, the expression "low erucic acid rape or colza seeds" means seeds as defined in Subheading Note 1 to Chapter 12.
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 23.01 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves: | ||||||||
| 2301.10 | Flours, meals and pellets, of meat or meat offal; greaves: | ||||||||
| 2301.10.10 | 8 | Whale meal | kg | free | free | free | free | free | free |
| 2301.10.90 | 6 | Other | kg | free | free | free | free | free | free |
| 2301.20 | 5 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | kg | free | free | free | free | free | free |
| 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: | ||||||||
| 2302.10 | 4 | Of maize (corn) | kg | free | free | free | free | free | free |
| 2302.30 | 3 | Of wheat | kg | free | free | free | free | free | free |
| 2302.40 | 8 | Of other cereals | kg | free | free | free | free | free | free |
| 2302.50 | 2 | Of leguminous plants | kg | free | free | free | free | free | free |
| 23.03 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets: | ||||||||
| 2303.10 | 8 | Residues of starch manufacture and similar residues | kg | free | free | free | free | free | free |
| 2303.20 | 2 | Beet-pulp, bagasse and other waste of sugar manufacture | kg | free | free | free | free | free | free |
| 2303.30 | 7 | Brewing or distilling dregs and waste | kg | free | free | free | free | free | free |
| 2304.00 | 7 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | kg | 6,6% | free | 6,6% | free | 4,95% | 2,64% |
| 2305.00 | 0 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | kg | 6,6% | free | 6,6% | free | 4,95% | 2,64% |
| 23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, (excluding those of heading 23.04 or 23.05): | ||||||||
| 2306.10 | 9 | Of cotton seed | kg | 6,6% | free | 6,6% | free | 4,95% | 2,64% |
| 2306.20 | 3 | Of linseed | kg | 6,6% | free | 6,6% | free | 6,6% | 2,64% |
| 2306.30 | 8 | Of sunflower seed | kg | 6,6% | free | 6,6% | free | 4,95% | 2,64% |
| 2306.4 | Of rape or colza seeds: | ||||||||
| 2306.41 | 9 | Of low erucic acid rape or colza seed | kg | 6,6% | free | 6,6% | free | 6,6% | 2,64% |
| 2306.49 | 7 | Other | kg | 6,6% | free | 6,6% | free | 6,6% | 2,64% |
| 2306.50 | 7 | Of coconut or copra | kg | 6,6% | free | 6,6% | free | 6,6% | 2,64% |
| 2306.60 | 1 | Of palm nuts or kernels | kg | 6,6% | free | 6,6% | free | 3,3% | 2,64% |
| 2306.90 | 5 | Other | kg | 6,6% | free | 6,6% | free | 6,6% | 2,64% |
| 2307.00 | 8 | Wine lees; argol | kg | 20% | free | 20% | free | 20% | 8% |
| 2308.00 | 1 | Vegetable materials and vegetable waste, vegetable residues and by- products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | kg | free | free | free | free | free | free |
| 23.09 | Preparations of a kind used in animal feeding: | ||||||||
| 2309.10 | Dog or cat food, put up for retail sale: | ||||||||
| 2309.10.10 | 7 | Imported from Switzerland | kg | 20% | free | free | free | 20% | 8% |
| 2309.10.90 | 5 | Other | kg | 20% | free | 20% | free | 15% | 8% |
| 2309.90.40 | 5 | Protein concentrates obtained from alfalfa juice (lucerne juice) | kg | free | free | free | free | free | free |
| 2309.90 | Other: | ||||||||
| 2309.90.30 | 8 | Feed supplements containing added melengestrol acetate | kg | free | free | free | free | free | free |
| 2309.90.20 | 0 | Feed supplements (excluding milk substitutes) containing added antibiotics | kg | free | free | free | free | free | free |
| 2309.90.35 | 9 | Feed supplements, containing, by mass, 40 per cent or more of choline chloride | kg | free | free | free | free | free | free |
| 2309.90.10 | 3 | Sweetened forage | kg | free | free | free | free | free | free |
| 2309.90.50 | 2 | Calcium salts of palm fatty acid | kg | free | free | free | free | free | free |
| 2309.90.15 | 4 | Preparations put up as crustacean food; preparations put up as salmon food | kg | free | free | free | free | free | free |
| 2309.90.9 | Other: | ||||||||
| 2309.90.65 | 0 | Feed supplements, containing, by mass, 40 per cent or more lysine, whether or not containing added antibiotics or added melengestrol acetate | kg | free | free | free | free | free | free |
| 2309.90.60 | 4 | Feed supplements containing furazolidone | kg | free | free | free | free | free | free |
| 2309.90.91 | 3 | Imported from Switzerland | kg | 20% | free | free | free | 20% | 8% |
| 2309.90.80 | 4 | Fish solubles | kg | 20% | free | free | free | 20% | 8% |
| 2309.90.92 | 8 | Other | kg | 20% | free | 20% | free | 20% | 8% |
| 2309.90.77 | 4 | Preparations containing by mass, 85 percent or more of methionine | kg | free | free | free | free | free | free |
| 2309.90.75 | 8 | Preparations containing Ractopamine | kg | free | free | free | free | free | free |
| 2309.90.70 | 7 | Single vitamins and their derivatives, stabilised with antioxidants or anti-caking agents | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.