Customs - Tariff Book
Notes
1.
In this Chapter the expresion "cast iron" applies to products obtained by casting in which iron predominates by mass over each of the other elements and which do not comply with the chemical composition of steel as defined in Note 1(d) to Chapter 72.
2.
In this Chapter the word "wire" means hot or cold-formed products of any cross-sectional shape, of which no cross-sectional dimension exceeds 16 mm.
| Heading | Description | General |
|---|---|---|
| 73.01 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel: | |
| 7301.10 | Sheet piling | 5% |
| 7301.20 | Angles, shapes and sections | 10% |
| 73.02 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails: | |
| 7302.10 | Rails | 10% |
| 7302.30 | Switch blades, crossing frogs, point rods and other crossing pieces | 5% |
| 7302.40 | Fish-plates and sole plates | 5% |
| 7302.90 | Other | 5% |
| 7303.00 | Tubes, pipes and hollow profiles, of cast iron | 15% |
| 73.04 | Tubes, pipes and hollow profiles, seamless, of iron (excluding cast iron) or steel: | |
| 7304.1 | Line pipe of a kind used for oil or gas pipelines: | |
| 7304.11 | Of stainless steel | free |
| 7304.19.10 | Other, of a wall thickness not exceeding 25 mm and an outside cross- sectional dimension not exceeding 170 mm | 15% |
| 7304.19.05 | Of a wall thickness exceeding 4,3 mm but not exceeding 12,7 mm and an outside cross-sectional dimension exceeding 200 mm but not exceeding 600 mm | 15% |
| 7304.19 | Other: | |
| 7304.2 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: | |
| 7304.19.90 | Other | 15% |
| 7304.22 | Drill pipe of stainless steel | 10% |
| 7304.23 | Other drill pipe: | |
| 7304.23.05 | Of a wall thickness exceeding 4,3 mm but not exceeding 12,7 mm and an outside cross-sectional dimension exceeding 60 mm but not exceeding 115 mm | 15% |
| 7304.23.10 | Other, of a wall thickness not exceeding 25 mm and an outside cross- sectional dimension not exceeding 178 mm | 15% |
| 7304.24 | Other, of stainless steel | 15% |
| 7304.23.90 | Other | 15% |
| 7304.29.05 | Of a wall thickness exceeding 4,3 mm but not exceeding 12,7 mm and an outside cross-section dimension exceeding 60 mm but not exceeding 510 mm | 15% |
| 7304.29.10 | Other, of a wall thickness not exceeding 25 mm and an outside cross- sectional dimension not exceeding 178 mm | 15% |
| 7304.29 | Other: | |
| 7304.29.90 | Other | 15% |
| 7304.3 | Other, of circular cross-section, of iron or non-alloy steel: | |
| 7304.31 | Cold-drawn or cold-rolled (cold-reduced) | 15% |
| 7304.39 | Other: | |
| 7304.39.35 | Other, of a wall thickness exceeding 25 mm or an outside cross- sectional dimension exceeding 170 mm | free |
| 7304.39.30 | Of a wall thickness exceeding 4,3 mm but not exceeding 12 mm and of a cross-sectional dimension exceeding 200 mm or more but not exceeding 600 mm | 15% |
| 7304.4 | Other, of circular cross-section, of stainless steel: | |
| 7304.39.90 | Other | 15% |
| 7304.41 | Cold-drawn or cold-rolled (cold-reduced) | free |
| 7304.49 | Other | free |
| 7304.5 | Other, of circular cross-section, of other alloy steel: | |
| 7304.51 | Cold-drawn or cold-rolled (cold-reduced) | 15% |
| 7304.59 | Other: | |
| 7304.59.45 | Of a wall thickness exceeding 25 mm or an outside cross-sectional dimension exceeding 170 mm | free |
| 7304.59.90 | Other | 15% |
| 7304.90 | Other | 15% |
| 73.05 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406,4 mm, of iron or steel: | |
| 7305.1 | Line pipe of a kind used for oil or gas pipelines: | |
| 7305.11 | Longitudinally submerged arc welded | 15% |
| 7305.12 | Other, longitudinally welded | 15% |
| 7305.19 | Other | 15% |
| 7305.20 | Casing of a kind used in drilling for oil or gas | 15% |
| 7305.3 | Other, welded: | |
| 7305.31.10 | High-pressure hydro-electric conduits, of steel, with an internal cross- sectional dimension exceeding 400 mm and a wall thickness exceeding 10,5 mm | 15% |
| 7305.31 | Longitudinally welded: | |
| 7305.31.90 | Other | 15% |
| 7305.39 | Other: | |
| 7305.39.10 | High-pressure hydro-electric conduits, of steel, with an internal cross- sectional dimension exceeding 400 mm and a wall thickness exceeding 10,5 mm | 15% |
| 7305.39.90 | Other | 15% |
| 7305.90.10 | High-pressure hydro-electric conduits, of steel, with an internal cross- sectional dimension exceeding 400 mm and a wall thickness exceeding 10,5 mm | 15% |
| 7305.90 | Other: | |
| 7305.90.90 | Other | 15% |
| 73.06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel: | |
| 7306.1 | Line pipe of a kind used for oil or gas pipelines: | |
| 7306.11 | Welded, of stainless steel | 10% |
| 7306.19 | Other | 15% |
| 7306.2 | Casing and tubing of a kind used in drilling for oil or gas: | |
| 7306.21 | Welded, of stainless steel | 10% |
| 7306.29 | Other | 15% |
| 7306.30.20 | With a wall thickness not exceeding 2 mm, not galvanised | 15% |
| 7306.30.40 | With a wall thickness exceeding 2 mm, not galvanised | 15% |
| 7306.30.30 | With a wall thickness exceeding 2 mm, galvanised | 15% |
| 7306.30 | Other, welded, of circular cross-section, of iron or non-alloy steel: | |
| 7306.30.10 | With a wall thickness not exceeding 2 mm, galvanised | 15% |
| 7306.40 | Other, welded, of circular cross-section, of stainless steel | 15% |
| 7306.50 | Other, welded, of circular cross-section, of other alloy steel | 15% |
| 7306.6 | Other, welded, of non-circular cross-section: | |
| 7306.61.20 | With a wall thickness exceeding 2 mm | 15% |
| 7306.61 | Of square or rectangular cross-section: | |
| 7306.61.10 | With a wall thickness not exceeding 2 mm | 15% |
| 7306.69.10 | With a wall thickness not exceeding 2 mm | 15% |
| 7306.69.20 | With a wall thickness exceeding 2 mm | 15% |
| 7306.69 | Of other non-circular cross-section: | |
| 7306.90 | Other | 15% |
| 73.07 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel: | |
| 7307.1 | Cast fittings: | |
| 7307.11.10 | For use with down pipes and gutter pipes | 10% |
| 7307.11 | Of non-malleable cast iron: | |
| 7307.11.90 | Other | 15% |
| 7307.19.10 | For use with down pipes and gutter pipes | 10% |
| 7307.19 | Other: | |
| 7307.19.90 | Other | 15% |
| 7307.19.80 | Other, of cast iron | 10% |
| 7307.2 | Other, of stainless steel: | |
| 7307.21 | Flanges: | |
| 7307.21.10 | For use with down pipes and gutter pipes | 10% |
| 7307.21.90 | Other | 15% |
| 7307.22 | Threaded elbows, bends and sleeves: | |
| 7307.22.10 | For use with down pipes and gutter pipes | 10% |
| 7307.23 | Butt welding fittings: | |
| 7307.22.90 | Other | 30% |
| 7307.23.10 | For use with down pipes and gutter pipes | 10% |
| 7307.23.90 | Other | 30% |
| 7307.29.10 | For use with down pipes and gutter pipes | 10% |
| 7307.29 | Other: | |
| 7307.29.90 | Other | 30% |
| 7307.9 | Other: | |
| 7307.91 | Flanges: | |
| 7307.91.20 | For use with electrical wiring conduit | 10% |
| 7307.91.40 | Other, of an inside cross-sectional dimension of 400 mm or more but not exceeding 610 mm | 10% |
| 7307.91.10 | For use with down pipes and gutter pipes | 10% |
| 7307.91.35 | Slip-on type, of an inside cross-sectional dimension of 25 mm or more but not exceeding 1 200 mm (excluding those for use with electrical wiring conduit, down pipes and gutter pipes) | 10% |
| 7307.92.20 | For use with electrical wiring conduit | 10% |
| 7307.92 | Threaded elbows, bends and sleeves: | |
| 7307.92.30 | Branch pipe pieces and Y-pieces, for use with pipes of an inside diameter not exceeding 30 mm (excluding those for use with electrical wiring conduit, down pipes and gutter pipes) | 10% |
| 7307.92.10 | For use with down pipes and gutter pipes | 10% |
| 7307.91.90 | Other | 30% |
| 7307.93.10 | For use with down pipes and gutter pipes | 10% |
| 7307.93.20 | For use with electrical wiring conduit | 10% |
| 7307.92.90 | Other | 15% |
| 7307.93 | Butt welding fittings: | |
| 7307.93.30 | Branch pipe pieces and Y-pieces, for use with pipes of an inside diameter not exceeding 30 mm (excluding those for use with electrical wiring conduit, down pipes and gutter pipes) | 10% |
| 7307.93.90 | Other | 15% |
| 7307.99.30 | Branch pipe pieces and Y-pieces, for use with pipes of an inside diameter not exceeding 30 mm (excluding those for use with electrical wiring conduit, down pipes and gutter pipes) | 10% |
| 7307.99.20 | For use with electrical wiring conduit | 10% |
| 7307.99.10 | For use with down pipes and gutter pipes | 10% |
| 7307.99 | Other: | |
| 73.08 | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel: | |
| 7307.99.90 | Other | 15% |
| 7308.10 | Bridges and bridge-sections | 15% |
| 7308.20.20 | Towers for electric power lines (including transmission towers or pylons) | 15% |
| 7308.20.15 | Lattice masts for electric power lines | 15% |
| 7308.20 | Towers and lattice masts: | |
| 7308.20.05 | Lattice masts for telegraph lines | 15% |
| 7308.20.90 | Other | 15% |
| 7308.30.10 | Doors or gates for lifts | free |
| 7308.30 | Doors, windows and their frames and thresholds for doors: | |
| 7308.30.90 | Other | 15% |
| 7308.40.10 | Mining appliances | free |
| 7308.40 | Equipment for scaffolding, shuttering, propping or pit-propping: | |
| 7308.40.90 | Other | 15% |
| 7308.90.30 | Spiral chutes; smoke stacks | free |
| 7308.90 | Other: | |
| 7308.90.91 | Roof tiles, with dimensions not exceeding a width of 397 mm, a length of 1 675 mm and a thickness of 0,45 mm | 15% |
| 7308.90.99 | Other | 15% |
| 7308.90.9 | Other: | |
| 7308.90.50 | Other electric power line structures and electric substation structures; parts thereof | 15% |
| 7309.00 | Reservoirs, tanks, vats and similar containers for any material (excluding compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 li, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | free |
| 73.10 | Tanks, casks, drums, cans, boxes and similar containers, for any material (excluding compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 li, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment: | |
| 7310.10.10 | Conical steel drums of a capacity of 235 li or more | 15% |
| 7310.10 | Of a capacity of 50 li or more: | |
| 7310.10.20 | Conical steel drums of a capacity of 210 li or more but not exceeding 234 li | 15% |
| 7310.10.90 | Other | 15% |
| 7310.2 | Of a capacity of less than 50 li: | |
| 7310.21 | Cans which are to be closed by soldering or crimping: | |
| 7310.21.30 | Of a capacity exceeding 8 li but not exceeding 25 li | 15% |
| 7310.21.10 | Of a capacity of 0,125 li or more but not exceeding 8 li | 15% |
| 7310.21.90 | Other | 15% |
| 7310.29 | Other: | |
| 7310.29.10 | Aerosol cans of a capacity of 0,075 li or more but not exceeding 500 ml | 15% |
| 7310.29.30 | Other cans, of a capacity of 0,125 li or more but not exceeding 8 li | 15% |
| 7310.29.90 | Other | 15% |
| 7310.29.50 | Other cans, of a capacity exceeding 8 li but not exceeding 25 li | 15% |
| 7311.00.20 | Of a welded construction, indelibly stamped that it has a water capacity of 1,5 litres or more but not exceeding 114 litres, identifiable for use with liquefied petroleum gas | 15% |
| 7311.00 | Containers for compressed or liquified gas, of iron or steel: | |
| 7311.00.90 | Other | 15% |
| 73.12 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated: | |
| 7312.10.30 | Ropes and cables, of wire which is plated, coated or clad with zinc, of a diameter exceeding 13 mm (excluding that of wire of stainless steel and that identifiable as conveyor belt cord) | 15% |
| 7312.10.10 | Stranded wire, of wire which is plated, coated or clad with copper-zinc base alloys (brasses) | free |
| 7312.10 | Stranded wire, ropes and cables: | |
| 7312.10.24 | Ropes and cables, of wire which is not plated, coated or clad, of a diameter exceeding 13 mm (excluding that of wire of stainless steel and that identifiable as conveyor belt cord) | 15% |
| 7312.10.17 | Stranded wire, of a diameter of 4,8 mm or more (excluding that of wire of stainless steel and that identifiable as conveyor belt cord) | 15% |
| 7312.10.20 | Other stranded wire | 15% |
| 7312.10.15 | Stranded wire, of wire which is plated, coated or clad with tin | free |
| 7312.10.23 | Ropes and cables, of wire which is not plated, coated or clad, of a diameter not exceeding 13 mm (excluding that of wire of stainless steel and that identifiable as conveyor belt cord) | 5% |
| 7312.10.25 | Other ropes and cables, of wire which is not plated, coated or clad | 15% |
| 7312.10.27 | Ropes and cables, of wire which is plated, coated or clad with zinc, of a diameter not exceeding 13 mm (excluding that of wire of stainless steel and that identifiable as conveyor belt cord) | 15% |
| 7312.10.40 | Other ropes and cables, of wire which is plated, coated or clad with zinc | 15% |
| 7312.10.90 | Other | 15% |
| 7312.90.20 | Slings and the like, of rope of a diameter exceeding 4 mm (excluding that of wire plated, coated or clad with copper and that identifiable as conveyor belt cord) | 15% |
| 7312.90.10 | Slings and the like, of rope of a diameter not exceeding 4 mm (excluding that of wire plated, coated or clad with copper and that identifiable as conveyor belt cord) | free |
| 7312.90 | Other: | |
| 7312.90.90 | Other | 15% |
| 7313.00 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel | 15% |
| 73.14 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire, expanded metal of iron or steel: | |
| 7314.1 | Woven cloth: | |
| 7314.12.20 | With more than 10 but not exceeding 80 apertures per cm in the weft | 5% |
| 7314.12.10 | With 4 or more but not exceeding 10 apertures per cm in the warp as well as in the weft | 5% |
| 7314.12 | Endless bands for machinery, of stainless steel: | |
| 7314.12.90 | Other | 15% |
| 7314.14.10 | Insect screening, being woven wire with 5 or more but not exceeding 7 apertures per cm in the warp as well as in the weft, woven from wire of a cross-sectional dimension not exceeding 0,32 mm | 5% |
| 7314.14.30 | With more than 10 but not exceeding 80 apertures per cm in the warp as well as in the weft | 5% |
| 7314.14.20 | With 4 or more but not exceeding 10 apertures per cm in the warp as well as in the weft (excluding insect screening) | 5% |
| 7314.14 | Other woven cloth, of stainless steel: | |
| 7314.14.90 | Other | 15% |
| 7314.19.40 | With more than 10 but not exceeding 80 apertures per cm in the warp as well as in the weft | 5% |
| 7314.19 | Other: | |
| 7314.19.30 | With 4 or more but not exceeding 10 apertures per cm in the warp as well as in the weft (excluding insect screening) | 5% |
| 7314.19.20 | Insect screening, being woven wire materials with 5 or more but not exceeding 7 apertures per cm in the warp as well as in the weft, woven from wire of a cross-sectional dimension not exceeding 0,32 mm | 5% |
| 7314.20 | Grill, netting and fencing, welded at the intersection, of wire with a maximum cross-sectional dimension of 3 mm or more and having a mesh size of 100 cm² or more | 5% |
| 7314.19.90 | Other | 15% |
| 7314.3 | Other grill, netting and fencing, welded at the intersection: | |
| 7314.31 | Plated or coated with zinc | 15% |
| 7314.39 | Other | 15% |
| 7314.4 | Other cloth, grill, netting and fencing: | |
| 7314.41 | Plated or coated with zinc | 15% |
| 7314.42 | Coated with plastics | 5% |
| 7314.49 | Other | 15% |
| 7314.50 | Expanded metal | 5% |
| 73.15 | Chain and parts thereof, of iron or steel: | |
| 7315.1 | Articulated link chain and parts thereof: | |
| 7315.11.10 | Bush roller conveyor chain of a mass of 20 kg/m or more but not exceeding 50 kg/m | 10% |
| 7315.11 | Roller chain: | |
| 7315.12.35 | Articulated conveyor chain, of a mass of 0,8 kg/m or more but not exceeding 1,4 kg/m and a width of 50 mm or more but not exceeding 80 mm | 10% |
| 7315.12 | Other chain: | |
| 7315.11.90 | Other | 15% |
| 7315.12.90 | Other | 15% |
| 7315.19.10 | Of bush roller conveyor chain, the following, by mass per piece: pins - exceeding 300 g, bushes - exceeding 190 g, rollers - exceeding 800 g and side plates - exceeding 950 g | 10% |
| 7315.19 | Parts: | |
| 7315.19.90 | Other | 15% |
| 7315.20 | Skid chain | free |
| 7315.8 | Other chain: | |
| 7315.81 | Stud-link | free |
| 7315.82 | Other, welded link: | |
| 7315.82.05 | The links of which are manufactured from round section iron or steel wire, bars or rods of a diameter exceeding 10 mm but not exceeding 20 mm | 15% |
| 7315.82.07 | The links of which are manufactured from round section iron or steel wire, bars or rods of a diameter exceeding 20 mm but not exceeding 36 mm | 15% |
| 7315.82.01 | The links of which are manufactured from round section iron or steel wire, bars or rods of a diameter of less than 4 mm | 15% |
| 7315.82.03 | The links of which are manufactured from round section iron or steel wire, bars or rods of a diameter of 4 mm or more but not exceeding 10 mm | 15% |
| 7315.82.90 | Other | 15% |
| 7315.89.10 | Transmission, conveyor or elevator chain | free |
| 7315.89 | Other: | |
| 7315.89.90 | Other | 10% |
| 7315.90 | Other parts: | |
| 7315.90.10 | For transmission, conveyor or elevator chain or welded link chain | free |
| 7315.90.90 | Other | 10% |
| 7316.00 | Anchors, grapnels and parts thereof, of iron or steel | free |
| 7317.00 | Nails, tacks, drawing pins, corrugated nails, staples (excluding those of heading 83.05) and similar articles, of iron or steel, whether or not with heads of other material (excluding such articles with heads of copper): | |
| 7317.00.02 | Wire nails with shanks pointed at one end, presented in strips | 15% |
| 7317.00.04 | Pointed screw-nails with twisted shanks and unslotted heads | 15% |
| 7317.00.06 | Other wire nails | 15% |
| 7317.00.15 | Drawing pins; corrugated nails | 10% |
| 7317.00.40 | Staples | 15% |
| 7317.00.90 | Other | 15% |
| 73.18 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel: | |
| 7318.1 | Threaded articles: | |
| 7318.11 | Coach screws | 15% |
| 7318.12 | Other wood screws | 15% |
| 7318.13 | Screw hooks and screw rings | 15% |
| 7318.14 | Self-tapping screws | free |
| 7318.15.42 | Screw studding (excluding those of stainless steel and those identifiable for aircraft) | 30% |
| 7318.15.26 | Socket screws | 30% |
| 7318.15.33 | Bolts (including bolt ends, screw studs and screw studding) identifiable for use on aircraft | free |
| 7318.15.41 | Bolt ends and screw studs (excluding those of stainless steel and those identifiable for aircraft) | 30% |
| 7318.15.43 | Other bolts (excluding bolt ends, screw studs and screw studding) with hexagon heads | 30% |
| 7318.15.35 | Other screws and bolts (including bolt ends and screw studs), of stainless steel (excluding those that are fully threaded with hexagon heads) | 30% |
| 7318.15.36 | Screw studding of stainless steel (excluding those identifiable for aircraft) | 30% |
| 7318.15.39 | Other screws, fully threaded with hexagon heads (excluding those of stainless steel) | 30% |
| 7318.15 | Other screws and bolts, whether or not with their nuts or washers: | |
| 7318.15.37 | Other screws and bolts, fully threaded with hexagon heads, of stainless steel | 10% |
| 7318.16.05 | Identifiable for use on aircraft | free |
| 7318.16.29 | Other | 10% |
| 7318.15.90 | Other | 30% |
| 7318.16.10 | Of stainless steel | free |
| 7318.16.2 | Hexagon dome nuts, hexagon nuts with non-metallic inserts, hexagon collared nuts and hexagon self-locking nuts: | |
| 7318.16 | Nuts: | |
| 7318.16.21 | Hexagon nuts with nylon inserts | 10% |
| 7318.16.23 | Hexagon nuts with other non-metallic inserts | 10% |
| 7318.16.30 | Other, hexagon nuts | 30% |
| 7318.16.90 | Other | 30% |
| 7318.19 | Other | 15% |
| 7318.2 | Non-threaded articles: | |
| 7318.21 | Spring washers and other lock washers: | |
| 7318.21.10 | Spring washers, split or double-coiled | 10% |
| 7318.21.90 | Other | 15% |
| 7318.22 | Other washers | 30% |
| 7318.23 | Rivets | 30% |
| 7318.24 | Cotters and cotter-pins | 30% |
| 7318.29 | Other | 15% |
| 73.19 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles, for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included: | |
| 7319.40 | Safety pins and other pins | free |
| 7319.90 | Other | free |
| 73.20 | Springs and leaves for springs, of iron or steel: | |
| 7320.10 | Leaf-springs and leaves therefor | 5% |
| 7320.20.10 | With a wire diameter of more than 1.32 mm but not exceeding 2.43 mm | 30% |
| 7320.20 | Helical springs: | |
| 7320.20.90 | Other | 5% |
| 7320.90 | Other | 5% |
| 73.21 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel: | |
| 7321.1 | Cooking appliances and plate warmers: | |
| 7321.11 | For gas fuel or for both gas and other fuels: | |
| 7321.11.10 | Stoves for gas fuel, having two or more plates with gas burners and a gas oven with a gross capacity not exceeding 100 litres | 30% |
| 7321.11.90 | Other | 15% |
| 7321.12 | For liquid fuel | 15% |
| 7321.19 | Other, including appliances for solid fuel | 15% |
| 7321.8 | Other appliances: | |
| 7321.81 | For gas fuel or for both gas and other fuels | 15% |
| 7321.82 | For liquid fuel | 15% |
| 7321.89 | Other, including appliances for solid fuel | 15% |
| 7321.90 | Parts | 15% |
| 73.22 | Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel: | |
| 7322.1 | Radiators and parts thereof: | |
| 7322.11 | Of cast iron | 15% |
| 7322.19 | Other | 15% |
| 7322.90 | Other | 15% |
| 73.23 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel: | |
| 7323.10 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | 20% |
| 7323.9 | Other: | |
| 7323.91 | Of cast iron, not enamelled | 20% |
| 7323.92 | Of cast iron, enamelled | 20% |
| 7323.93 | Of stainless steel: | |
| 7323.93.20 | Hollowware for kitchen or table use (excluding those plated with precious metal) | 30% |
| 7323.93.90 | Other | 20% |
| 7323.94 | Of iron (excluding cast iron) or steel, enamelled | 20% |
| 7323.99 | Other | 20% |
| 73.24 | Sanitary ware and parts thereof, of iron or steel: | |
| 7324.10 | Sinks and wash basins, of stainless steel | 30% |
| 7324.2 | Baths: | |
| 7324.21.10 | Plated with precious metal | 20% |
| 7324.21 | Of cast iron, whether or not enamelled: | |
| 7324.21.90 | Other | 30% |
| 7324.29 | Other | 20% |
| 7324.90 | Other, including parts | 20% |
| 73.25 | Other cast articles of iron or steel: | |
| 7325.10 | Of non-malleable cast iron | free |
| 7325.9 | Other: | |
| 7325.91 | Grinding balls and similar articles for mills | 15% |
| 7325.99 | Other | 15% |
| 73.26 | Other articles of iron or steel: | |
| 7326.1 | Forged or stamped, but not further worked: | |
| 7326.11 | Grinding balls and similar articles for mills | 15% |
| 7326.19 | Other | 15% |
| 7326.20.30 | Calyx supports, commonly used by florists with carnations | free |
| 7326.20.40 | Tobacco leaf harvesting and curing appliances with spiral clips | free |
| 7326.20.10 | Gabions of wire netting | 30% |
| 7326.20 | Articles of iron or steel wire: | |
| 7326.20.90 | Other | 15% |
| 7326.90.10 | Hose clamps | 15% |
| 7326.90 | Other: | |
| 7326.90.50 | Calender rims | 10% |
| 7326.90.90 | Other | 15% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
